Pune, Maharashtra
GST No. 27AAOCA4550C1ZT
Call 0794270351486% Response Rate
Send Enquiry



Product Brochure
| Usage/Application | Industrial |
| Material | Plastic |
| Brand | aiclpl |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Type | NABL Calibration For Thermo |
View Complete details



Product Brochure
| Pipette Type | Manual |
| Calibrated For | Manufacturer |
| Instruments To Be Repaired | Yes |
| Usage/Application | Industrial |
| Calibration Interval | One Time Requirement |
| Brand | aiclpl |
View Complete details



Product Brochure
| Service Location | Pan India |
| Usage/Application | Industrial |
| Type | NABL Calibration |
| Service Mode | Offline |
View Complete details

| Minimum Order Quantity | 1 Instrument |
| Type Of Calibration | Electrical Calibration |
| Usage/Application | Industrial |
| Brand | Any std make |
| Frequency | 50 Hz |
| Power Supply | 230V |
| Display | Digital |
| Country of Origin | Made in India |
| Voltage | 220 V |
View Complete details

| Range | 15 to 40 Deg cel and 30 to 95 %RH |
| Mode Of Report | Hard Copy |
| Brand | aiclpl |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Type | Nabl Calibration |
View Complete details



Product Brochure
| Calibration Range | 0 - 1600 bar |
| Calibration Type | Onsite Calibration |
| Instrument Type | Differential Gauge, Vacuum Gauge, Digital Gauge, Analog Gauge, Differential Switch, Transmitter |
| Calibration Interval | Yearly |
| Service Location | All over India |
| Calibrated For | Customer Requirement |
| Industry Served | Food, Power Plant, Oil & Gas, Pharma, Automotive |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Display Type | Analog |
NABL Calibration Service for Pressure Gauge, Analog / Digital type, Pressure Transmitters, Pressure Switches, etc. Range: - 1 to 1600 bar
View Complete details



Product Brochure
| Measuring Range | 1000 mm |
| Type | Analog |
| Usage/Application | Industrial |
| Calibrated For | Manufacturer |
| Height Gauge Type | Vernier |
| Brand | aiclpl |
View Complete details



Product Brochure
| Dial Size | 2 inch / 50 mm |
| Use | Liquid |
| Calibrated For | Customer Requirement |
| Display Type | Analog |
| Brand | aiclpl |
| Type | NABL Calibration |
| Material | Stainless Steel |
| Display | Analog |
| Service Mode | Offline |
View Complete details



Product Brochure
| Weighing Capacity | 200 Kg |
| Platform Size | 1000*1000 mm |
| Usage/Application | For Industrial Use |
| Accuracy | Class 1 |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 |
| Usage/Application | Industrial |
| Industry Type | Manufacturer |
| Weight Type | Analytical Balance |
| Mode Of Report | Hard Copy |
| Brand | aiclpl |
| Voltage | 220 V |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-600 mm |
| Resolution | 0.01 mm |
| Accuracy | ±0.02 mm |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Service Duration | 3 - 4 Days |
| Service Type | NABL Calibration For Digital Vernier caliper |
| Battery Life | 1 yr |
NABL Accredited Calibration Service for all Digital And Analog Vernier Caliper. Range 0 to 1000 mm
View Complete details

| Minimum Order Quantity | 10 Piece |
| Machine Type | ARC Welder, Multi Process, MIG Welder, Stud Welder, TIG Welder, Spot Welder, Submerged Arc |
| Service Location | On Site |
| Calibration Range | 0–400 A |
| Brand | ESAB |
| Service Mode | Offline |
| Usage/Application | Industrial |
| Voltage | 440 V |
| Frequency | 50Hz |
| Calibration Standard | NABL Traceable |
| Payment Mode | Online, NEFT/RTGS, Cheque |
View Complete details




Product Brochure
| Service Type | Onsite Calibration |
| Meter Type Covered | Single Phase, Three Phase |
| Certification | NABL |
| Industry Served | Industrial |
| Instrument Type | all type |
| Energy Meter Type | Electronic |
| Calibration Interval | Yearly |
| Mode Of Report | Soft Copy |
| Brand Supported | Secure, HPL, Genus, L&T, ABB, Schneider |
| Calibration Standard | IS 13779 |
View Complete details



Product Brochure
| Energy Meter Type | Electronic |
| Calibrated For | Manufacturer |
| Type | NABL Phase Sequence |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Usage/Application | Industrial |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Service Location | Maharashtra |
| Service Type | NABL Calibration |
| Service Duration | 2 Days |
| Service Mode | Offline |
View Complete details



Product Brochure
| Usage/Application | Industrial |
| Instruments To Be Repaired | Yes |
| Industry Type | Manufacturer |
| Brand | aiclpl |
| Voltage | 220 V |
| Display | Digital |
View Complete details



Product Brochure
| Industry Type | NABL Calibration Service |
| Voltage | Battery operated |
| Type | Calibration Service |
| Usage/Application | Industrial |
| Brand | aiclpl |
View Complete details





| Usage/Application | Industrial |
| Display | Digital |
| Display Type | Digital |
| Material | ABS |
| Accuracy | 1.4 dB |
| Power Supply | Electric |
| Calibration | Automatic |
View Complete details



Product Brochure
| Output Voltage | 1000 V |
| Output Current | 500 A |
| Design | Smps |
| Display Type | Digital |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details




Product Brochure
View Complete details