Pune, Maharashtra
GST No. 27AAOCA4550C1ZT
Call 0794270351486% Response Rate
Send Enquiry



Product Brochure
| Calibrated For | Manufacturer |
| Usage/Application | Industrial |
| Brand | Fluke |
| Warranty | 6 Months |
| Clamp Meter Type | Digital |
| Power Source | Electric |
View Complete details

| Instruments To Be Repaired | Yes |
| Mode Of Report | Hard Copy |
| Usage/Application | Industrial |
| Brand | aiclpl |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details

| Service Location | Pan India |
| Usage | Industrial |
| Calibrated For | Manufacturer |
| Ammeter Type | Analog |
| Current Type | AC |
View Complete details

| Electrical Equipment Name | Ammeter |
| Calibrated For | Customer Requirement |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Type | NABL Calibration for Electrical Equipment |
View Complete details